Penalties

TEAM GP TPEN PPG PYDS
Green Bay Packers Green Bay Packers 16 46 2.9 351
Cincinnati Bengals Cincinnati Bengals 16 58 3.6 425
Cleveland Browns Cleveland Browns 16 61 3.8 561
Carolina Panthers Carolina Panthers 16 77 4.8 651
New York Giants New York Giants 16 61 3.8 535
San Francisco 49ers San Francisco 49ers 16 35 2.2 267
Indianapolis Colts Indianapolis Colts 16 66 4.1 575
Las Vegas Raiders Las Vegas Raiders 16 23 1.4 165
Miami Dolphins Miami Dolphins 16 52 3.3 449
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 71 4.4 649
Jacksonville Jaguars Jacksonville Jaguars 16 59 3.7 512
Houston Texans Houston Texans 16 19 1.2 142
Pittsburgh Steelers Pittsburgh Steelers 16 59 3.7 447
Tennessee Titans Tennessee Titans 16 49 3.1 379
Buffalo Bills Buffalo Bills 16 21 1.3 210
Los Angeles Chargers Los Angeles Chargers 16 53 3.3 433
Atlanta Falcons Atlanta Falcons 16 51 3.2 408
Denver Broncos Denver Broncos 16 75 4.7 651
Washington Commanders Washington Commanders 16 60 3.8 526
New Orleans Saints New Orleans Saints 16 68 4.3 594
Kansas City Chiefs Kansas City Chiefs 16 63 3.9 612
Detroit Lions Detroit Lions 16 57 3.6 451
Chicago Bears Chicago Bears 16 49 3.1 425
Dallas Cowboys Dallas Cowboys 16 22 1.4 164
New England Patriots New England Patriots 16 59 3.7 469
Minnesota Vikings Minnesota Vikings 16 43 2.7 422
New York Jets New York Jets 16 53 3.3 423
Baltimore Ravens Baltimore Ravens 16 78 4.9 641
Arizona Cardinals Arizona Cardinals 16 62 3.9 524
Seattle Seahawks Seattle Seahawks 16 48 3.0 381
Philadelphia Eagles Philadelphia Eagles 16 76 4.8 645
Los Angeles Rams Los Angeles Rams 16 18 1.1 132
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards